Customers
Search, filter and export your customer list.
Accounts in list
64
Active
44
In trial
9
Avg. revenue per account
$464
| Status | ||||||
|---|---|---|---|---|---|---|
Bright Supply leo.silva@brightsupply.example | Scale | Active | 46 | $5,000 | Sep 11, 2026 | |
Paper Media hugo.silva@papermedia.example | Scale | Past due | 45 | $4,500 | Sep 28, 2026 | |
Paper Logistics kai.larsen@paperlogistics.example | Scale | Active | 36 | $4,000 | Jul 7, 2026 | |
Quiet Labs ruby.patel@quietlabs.example | Growth | Active | 14 | $360 | Apr 15, 2026 | |
Swift Cloud liam.tanaka@swiftcloud.example | Growth | Active | 13 | $360 | Apr 13, 2026 | |
Iron Analytics hugo.rossi@ironanalytics.example | Growth | Active | 14 | $360 | Apr 11, 2026 | |
Bright Analytics leo.kim@brightanalytics.example | Growth | Past due | 12 | $360 | Apr 12, 2026 | |
North Health sara.rossi@northhealth.example | Growth | Past due | 11 | $360 | Sep 21, 2026 | |
Orbit Media ava.tanaka@orbitmedia.example | Growth | Active | 13 | $360 | May 22, 2026 | |
Cedar Analytics lena.silva@cedaranalytics.example | Growth | Active | 14 | $360 | Oct 7, 2026 |
1–10 of 64
1 / 7